| Age | Height | Head Circ. | Chest | Waist | Hips |
|---|---|---|---|---|---|
| 2 Years | 92 | 50 | 57 | 53 | 60 |
| 4 Years | 104 | 52 | 60 | 55 | 64 |
| 6 Years | 116 | 52 | 63 | 56 | 68 |
| 8 Years | 128 | 53 | 67 | 60 | 72 |
| 10 Years | 140 | 54 | 72 | 62 | 76 |
| 12 Years | 152 | 55 | 77 | 65 | 84 |
| 14 Years | 164 | 57 | 85 | 69 | 91 |
| 16 Years | 174 | 58 | 89 | 73 | 93 |
Baby and Toddler Clothing Size Guide (1–36 Months)
Reference chart for height, head circumference, chest, waist, and hips.
| Age | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 1 Month | 50–56 | 41 | 40 | 41 |
| 3 Months | 57–62 | 43 | 42 | 43 |
| 6 Months | 63–68 | 45 | 44 | 45 |
| 9 Months | 69–74 | 47 | 45 | 47 |
| 12 Months | 75–80 | 49 | 46 | 49 |
| 18 Months | 81–86 | 51 | 48 | 51 |
| 24 Months | 87–92 | 52 | 49 | 52 |
| 36 Months | 93–98 | 54 | 50 | 54 |
Tip: Babies grow fast. If between sizes, choose the larger for comfort and room to grow
